Ad Types & Rates
2008 Rates/Sizes PDF
Print Media Ad Space Contract Form
Subscriptions - Classifieds Form
Ad Type 1X 2x 4x 13x 26x
Issue Front Cover (Full Color) $1,750 $1,575 $1,488 $1,400 $1,225
Issue Back Cover (Full Color) $1,250 $1,125 $1,063 $1,000 $875
EXpose Section Cover $1,075 $968 $914 $860 $753
Center Page Spread $1,000 $900 $850 $800 $700
EXpose' Back Cover $750 $675 $638 $600 $525
Inside Front Cover $750 $675 $638 $600 $525
Inside Back Cover $750 $675 $638 $600 $525
Full Page $430 $387 $366 $344 $301
3/4 Page $375 $338 $319 $300 $263
3-Column Half Page $300 $270 $255 $240 $210
1/2 Page $265 $239 $225 $212 $186
1/4 page $180 $162 $153 $144 $126
1/6 Page $165 $149 $140 $132 $116
1/8 Page $125 $113 $106 $100 $88
Business Card $100 $90 $85 $80 $70
Business Cube $80 $72 $68 $64 $56
Classified Ad $30 for first 30 words
25¢ every word after

Ad Types & Rates
2009 Rates/Sizes PDF
Print Media Ad Space Contract Form
Subscriptions - Classifieds Form
Ad Type 1X 2x 4x 13x 26x
Issue Front Cover (Full Color) $1,765 $1,586 $1,500 $1,412 $1,236
Issue Back Cover (Full Color) $1,265 $1,139 $1,075 $1,012 $886
EXpose Section Cover $1,090 $981 $927 $872 $763
Center Page Spread $1,015 $914 $863 $812 $711
EXpose' Back Cover $765 $689 $650 $612 $536
Inside Front Cover $765 $689 $650 $612 $536
Inside Back Cover $765 $689 $650 $612 $536
Full Page $445 $401 $378 $356 $312
3/4 Page $390 $351 $332 $312 $273
3-Column Half Page $315 $284 $268 $252 $221
1/2 Page $280 $252 $238 $224 $196
1/4 page $195 $176 $166 $156 $137
1/6 Page $180 $162 $153 $144 $126
1/8 Page $140 $126 $119 $112 $98
Business Card $115 $104 $98 $92 $81
Business Cube $95 $85 $81 $76 $67
Classified Ad $30 for first 30 words
25¢ every word after

PREPAYMENT DISCOUNTS:
Prepay 13 Ads [1/2 year]-receive 10% Discount
Prepay 26 Ads [1 year]-receive 20% Discount

NON-PROFIT ORANIZATION RATE:
Valid non-profit organizations receive the 26x (30% off) Rate.